Estimated Tuition & Fees
Every dollar counts when working towards your degree. It’s our goal that you come in well informed about the associated tuition and costs of your education at Murray State College.
Expected Costs 2021-2022
Tuition, Fees, and Associated Costs
On Campus | OK Resident | Non-Resident |
---|---|---|
Tuition Rate (Per Credit Hour) | $140 | $301 |
Student Service Fee (Per Credit Hour) | $10 | $10 |
Aggie Portal Fee (Per Credit Hour) | $10 | $10 |
Infrastructure Fee (Per Credit Hour) | $12 | $12 |
Total Tuition & Fees (Per Credit Hour) | $172 | $333 |
Estimated Tuition and Fees for On Campus Students (Per Semester) | ||
Undergraduate (15 hours) | $2,550 | $5,265 |
Academic Service Fees (Per Semester) | $500 | $500 |
Estimated Textbook Cost (Per Semester) | $500 | $500 |
Online | OK Resident | Non-Resident |
Tuition Rate (Per Credit Hour) | $175 | $336 |
Student Service Fee (Per Credit Hour) | $10 | $10 |
Aggie Portal Fee (Per Credit Hour) | $10 | $10 |
Infrastructure Fee (Per Credit Hour) | $12 | $12 |
Distance Education (Online) Fee (Per Credit Hour) | $0 | $0 |
Total Tuition & Fees-Online (Per Credit Hour) | $207 | $368 |
Estimated Tuition and Fees for Online Students (Per Semester) | ||
Undergraduate (15 hours) | $3,105 | $5,520 |
Academic Service Fees (Per Semester) | $500 | $500 |
Estimated Textbook Cost (Per Semester) | $500 | $500 |
Campus Housing (Per Semester)
Cost includes room and a meal plan. Each student will choose between a 15 or 19 meals per week plan as part of their housing contract.
# of Meals | Cost |
---|---|
15 meals a week | $3,050 |
19 meals a week | $3,500 |
Approximate Total Cost (Per Semester)
OK Resident | Non-Resident | |
---|---|---|
Undergraduate (15 hours) | $7,980 | $10,395 |
Note: This Approximate Total Cost includes 2021-2022 totals for 15 on campus hours at the Tishomingo Campus, plus a room with a 15-meal plan, estimated textbook cost and estimated individual course fees. This does not include transportation , personal expenses nor the housing contract fee.
Additional charges:
Housing Contract Fee (non-refundable) - $50
Course Fees - Link to fees by course