Associate in Science
Home » A.S. »General Studies
General Studies
This program will include transferable courses in English, history, government, science, and physical education. Until the student is sure of a major, the general studies program will fulfill all academic requirements. Students should choose electives in consultation with their academic advisor and based on the catalog of the college/university to which they plan to transfer.
Freshman Year |
|||
| First Semester | CR | Second Semester | CR |
| ORI 1011 New Student Orientation | 1 | ENG 1213 English Comp II | 3 |
| ENG 1113 English Comp I | 3 | MTH 1413 Survey of Math or | |
| CIS 1113 Computer Concepts & Applications or | MTH 1513 College Algebra | 3 | |
| CIS 2113 Computer Application Packages | 3 | Science Elective | 4 |
| PE 1112 Personal Health or | Liberal Arts Elective | 3 | |
| PE 2212 First Aid | 2 | Program Elective | 3 |
| Program Electives | 6 | ||
| Total Hours | 15 | Total Hours | 16 |
Sophmore Year |
|||
| First Semester | CR | Second Semester | CR |
| HST 1483 U.S. History to 1865 or | GVT 1113 American Federal Government | 3 | |
| HST 1493 U.S. History since 1865 | 3 | Humanities Elective | 3 |
| Science w/Lab Elective | 4 | Arts & Sciences Elective | 3 |
| Humanities Elective | 3 | Program Electives | 7 |
| Program Electives | 6 | ||
| Total Hours | 16 | Total Hours | 16 |
| Program Electives (22 hours): Choose Electives from college-level liberal arts and sciences courses. |
