Associate in Science
Home » A.S. »Elementary Education
Elementary Education
Elementary education students should choose electives that conform to the requirements of the four-year college to which they are planning to transfer. Students should choose electives in consultation with their academic advisor and based on the catalog of the college/university to which they plan to transfer.
Faculty
Jeana West, jwest@mscok.edu, (580)371-2371 x124, Administration Building 309
Lisa Coulter, lcoulter@mscok.edu, (580)371-2371 x126, Administration Building
Sharon Burris, sburris@mscok.edu, (580)220-2878, MSC-Ardmore
Freshman Year |
|||
| First Semester | CR | Second Semester | CR |
| ORI 1011 New Student Col Orientation | 1 | ENG 1213 English Comp II | 3 |
| ENG 1113 English Comp I | 3 | PHS 1114 General Physical Science | 4 |
| PE 1112 Personal Health | 2 | HST 1483 United States History to 1865 | 3 |
| BIO 1114 General Biological Science | 4 | Arts and Sciences Elective | 3 |
| CIS 1113 Computer Concepts & Applications or | Humanities Elective | 3 | |
| CIS 2113 Computer Application Packages | 3 | ||
| MTH 1413 Survey of Math or | |||
| MTH 1513 College Algebra | 3 | ||
| Total Hours | 16 | Total Hours | 16 |
Sophmore Year |
|||
| First Semester | CR | Second Semester | CR |
| Humanities Elective | 3 | SPC 1113 Fundamentals of Speech | 3 |
| PSY 1113 Introduction to Psychology | 3 | SOC 1113 Introduction to Sociology | 3 |
| HST 1493 United States History since 1865 | 3 | ART 1113 Art Appreciation | 3 |
| GVT 1113 American Federal Government | 3 | GEO 1113 Introduction to Geography | 3 |
| Arts & Sciences Elective | 3 | Foreign Language Elective | 3 - 5 |
| Total Hours | 15 | Total Hours | 15 - 17 |
| Foreign Language Electives (5 hours): |
| ASL 2613 American Sign Language I |
| ASL 2623 American Sign Language II |
| SPA 1115 Beginning Spanish I |
