Associate in Applied Science
Home » A.A.S. »Graphic Arts
Graphic Arts
Design, Draw, Animate, Capture. These four words describe the focus of one of the newest options at MSC. Software tools, along with the latest tips and tricks, are used to develop challenging creative pieces that will attract customers and/or clients of your employer. Students will develop graphics expertise in the following areas:
| Print Design | Photo Design |
| Digital Illustration | Camera Use |
| Web Design | Web Animation |
| Portfolio Design | |
Freshman Year |
|||
| First Semester | CR |
Second Semester | CR |
| GA 1114 Advertising Layout | 4 |
GA 2224 Photographic Design | 4 |
| GA 1124 Digital Imaging | 4 |
GA 1144 Digital Publishing | 4 |
| GA 1134 Digital Illustration | 4 | GA 2214 Graphic Arts | 4 |
| ENG 1113 English Comp I | 3 |
ART 1223 Design I | 3 |
| ART 1213 Drawing I | 3 |
Total Hours | 15 |
| Total Hours | 18 |
||
Sophmore Year |
|||
| First Semester | CR |
Second Semester | CR |
| GA 2234 Web Graphics & Animation | 4 |
ART 1113 Art Appreciation | 3 |
| GA 2244 Web Design | 4 |
GA 2254 Graphic Arts Portfolio | 4 |
| ENG 1213 English Comp II or | HST 1483 U.S. History to 1865 or | ||
| SPC 1113 Fundamentals of Speech | 3 |
HST 1493 U.S. History since 1865 | 3 |
| GVT 1113 American Fed Gov | 3 |
Business Management Elective | 3 |
| Total Hours | 14 |
Total Hours | 13 |
