Current Students
Home » Current Student » Tuition and Fees
Tuition and Fees
Tuition and Fee Rates Tishomingo Campus |
|||||||
Fall 2010 |
|||||||
| Resident Tuition | $ 86.00 | per credit hour | |||||
| Non Resident Tuition | $ 213.00 | per credit hour | |||||
| Off-Campus/Internet Tuition (Resident) | $ 119.00 | per credit hour | |||||
| Off-Campus/Internet Tuition (Non Resident) | $ 233.00 | per credit hour | |||||
| Cultural Recreation Fee | $ 1.00 | per credit hour | |||||
| Student Activitiy Fee | $ 7.00 | per credit hour | |||||
| Student Facility Fee | $ 5.00 | per credit hour | |||||
| Remedial Course Fee | $ 13.00 | per credit hour | |||||
| ACT | $ 35.00 | per test | |||||
| Extral Institutional Learning Exams | $ 25.00 | per credit hour/or cost of test | |||||
| Graduation Fee | $ 40.00 | ||||||
| Diploma Replacement | $ 10.00 | ||||||
| International Student Maintenance | $ 50.00 | per semester | |||||
| Late Enrollment Fee | $ 20.00 | ||||||
| Supplemenatry Off/campus fee - up to | $ 125.00 | per credit hour | |||||
| Techology Center Transcript Fee | $ 8.00 | per credit hour | |||||
| Add/Drop Fee | $ 5.00 | per add/drop | |||||
| Student ID Fee | $ 10.00 | per semester | |||||
*Subject to Change Without Notice* |
|||||||
Room and Board Rates |
|||||||
| Apartments
$200 deposit required ($50 non-refundable) |
|||||||
| Room and Board - 19 meal | $ 3,000.00 | per semester | |||||
| Room and board - 15 meal | $ 2,800.00 | per semester | |||||
*Subject to Change Without Notice* |
|||||||
