Administration
Home » Administration » Employee Directory
Employee Directory
| MSC Phone Number: 580-371-2371 | |
| Adams, Bill | 138 |
| Ables, Carol | 168 |
| Adkins, Joe | 176 |
| Alexander, Linda | 149 |
| Allen, Lori | 331 |
| Allen, Paul | 250 |
| Allen, Vicki | 220-2876 |
| Arnold, Dean | 235 |
| Aycock, Heather | 335 |
| Ayers, Wilma | 889-7321 |
| Baldridge, Amanda | 186 |
| Barlow, Kristi | 286 |
| Beck, Joe | 281 |
| Bell, David | 343 |
| Berry, John | 122 |
| Biggs, Lisa | 371-0007 |
| Bohon, John | 236 |
| Bowen, Kathy | 258 |
| Boyd, Greg | 220-2874 |
| Bradley, Dorothy | 123 |
| Braley, Patricia | 257 |
| Branch, Susan |
106/109 |
| Brown, Jerry | 285 |
| Brown, Unita | 205 |
| Burris, Alan | 232 |
| Burris, Sharon | 220-2878 |
| Campbell, Brian | 274 |
| Campbell, Sonya | 128 |
| Campus Security | 371-0007 |
371-1140 |
|
| Cantrell, Karen | 114 |
| Carleton, Bob | 220-2860 |
| Carter, Cecil | 113 |
| Cavanaugh, Sara | 102 |
| Chastain, Glenn | 247 |
| Clary, Tara | 284 |
| Coleman, Rhonda | 112 |
| Combes, Catherine | 208 |
| Conoly, Cecilia (Sam) | 336/237 |
| Cook, Gary | 210 |
| Coppedge, Robin | 333 |
| Coppedge, Ronnie | 241 |
| Cothran, Brian | 218 |
| Cothran, Ginger | 230 |
| Coulter, Lisa | 126 |
| Darner, Beverly | 220-2858 |
| Deaver, Kay | 168 |
| Drinnon, Kathy | 247 |
| Egbert, Hallie | 221 |
| Ellis, Machelle | 147 |
| Elmer, Aaron | 216 |
| Ferguson, B.T. | 211 |
| Floyd, Carey | 271 |
| Forrester, Darci | 131 |
| Gallegos, Kathy | 270 |
| Gantt, Amy | 239 |
| Garone, Lindsey | 213 |
| Gill, Christina | 133 |
| Glenn, Rhonda | 220-2861 |
145 |
|
| Golden, Shannon | 143 |
| Gray, Michaelle | 191 |
| Gray, Sherry | 115 |
| Gregoli, Paul | 214 |
| Hail, Micky | 342 |
| Hamilton, Mark | 160 |
| Harding, Trish | 173 |
| Hasan, Syed | 223-1441 |
| Henderson, Heather | 234 |
| Henson, Robert | 244 |
| Henthorn, Becky | 251 |
| Hitchcock, Danny | 120 |
| Hightower, Anna | 168 |
| Hughes, Kelby | 181 |
| Hughes, Joe Pat | 118 |
| Hummelke, Charles | 200 |
| Humphries, Priscilla | 247 |
| Huston, Judy | 136 |
| Hutto, Melissa | 101 |
| Jeter, Joni | 337 |
| Jobe, Noble | 103 |
| Johnston, Bob | 277 |
| Jones, Anita | 330 |
| Kirk, Lynette | 104 |
| Kennedy, Derinda | 119 |
| Kreger, Courtney | 108 |
| Keith, Brian | 166 |
| Lee, Karen | 229 |
| Leeper, Marvin | 129 |
| Long, Linda | 199 |
| Loving, Don | 215 |
| Malone, Willene | 197/199 |
| Marie, Jodi | 188 |
| Marten, Genna | 171 |
| McCarter, DeBett | 199 |
| McDaniel, Joy | 121 |
| McLain, Joanne | 169 |
371-2581 |
|
| McMillen, Linda | 247 |
| Mize, Rhonda | 249 |
| Morrell, Rex | 253 |
| Myers, Vonda | 192 |
| Oliver, Candice | 204 |
| Orr, Jenna | 158 |
| Ortez, Rita | 247 |
| Petersen, Bonnie | 220-2875 |
| Phillips, Cleta | 255 |
| Pickens, Ronda | 201 |
| Plumlee, Mari | 272-0733 |
| Powell, Jennifer | 137 |
| Reaves, Jacquie | 237/334 |
| Reed, Debbie | 276 |
| Ritchie, Margie | 220-2870 |
| Rixen, Mary | 207 |
| Robins, Linda | 180 |
| Robinson, Gary | 340 |
| Rodden, Kirk | 252 |
| Rousey, Carlton | 212 |
| Rowe, Johnny | 247 |
| Rowland, Judy | 117 |
| Roy, Donna | 189 |
| Russell, Joy | 144 |
| Russell, Tina | 157 |
| Rutherford, Randy | 161 |
| Sadler, Garland | 134 |
| Sandmann, Laura | 272 |
| Schwarz, Henry | 250 |
| Smither, Carol | 209 |
| Spears, Jayne | 282 |
220-2873 |
|
| Spence, Jamie | 332 |
| Steer, Joe | 247 |
| Stephenson, Tom | 250 |
| Stewart, Bruce | 225 |
| Stinson, Angie | 105 |
| Taylor, Linda | 202 |
| Thaisz, Mona | 247 |
| Treas, Misty | 156 |
| Turner, Carmen | 187 |
| Turner, Maren | 206 |
| Wakefield, Jana | 283 |
| Wallace, Janice | 339 |
| Ward, Pam | 172 |
| Warden, Patti | 116 |
| Warren, Larry | 260 |
| Washington, Priscilla | 123 |
| West, Jeana | 124 |
| Wilhite, Patty | 338 |
| Winningham, Tony | 265 |
| Willingham, Edda | 280 |
| Wisdom, Lilly | 226-0085 |
| Woode, Ed | 125 |
| Wyatt, Becky | 222 |
| Young, Crystal | 227 |
| Young, Sharon | 341 |
